HomeStocks
JHX
James Hardie Industries PLC
Director Trades
| Date | Director | Value |
|---|---|---|
| Aaron Erter | $517,590 | |
| Persio V. Lisboa | $100,225 | |
| Nigel Stein | $811,234 | |
| Aaron Erter | $506,520 | |
| Nigel Stein | $19,253 | |
| Suzanne Rowland | $14,358 | |
| Rada Rodriguez | $14,261 | |
| John C Pfeifer | $14,358 | |
| Renee Peterson | $44,524 | |
| Anne Lloyd | $13,719 | |
| Persio V. Lisboa | $18,557 | |
| Peter John Charles Davis | $22,024 | |
| J. Singh | $3,604,484 |
Company News
Company Videos
No videos found.