HomeStocks
FFM
FireFly Metals Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| R. Roberts | $55,080 | |
| M. Naylor | $30,000 | |
| S. Parsons | $30,000 | |
| R. Roberts | $12,969 | |
| M. Naylor | $30,000 | |
| S. Parsons | $30,000 | |
| R. Roberts | $12,969 |
Company News
Company Videos
No videos found.
FireFly Metals Ltd
| Date | Director | Value |
|---|---|---|
| R. Roberts | $55,080 | |
| M. Naylor | $30,000 | |
| S. Parsons | $30,000 | |
| R. Roberts | $12,969 | |
| M. Naylor | $30,000 | |
| S. Parsons | $30,000 | |
| R. Roberts | $12,969 |
No videos found.